

SEASON DETAILS
| SEASON | CHAMPIONS | RANK | WINTER CUP | BEST BAT AVG | MOST WINS |
| 93/94 | Marsa Slammers | ||||
| 94/95 | Mellieha Northenders | ||||
| 95/96 | Marsa Mustangs | ||||
| 96/97 | Mellieha Northenders | ||||
| 97/98 | Mellieha Northenders | ||||
| 98/99 | Marsa Mustangs | 3/5 | No Competition |
No Stats were taken |
|
| 99/2000 | Mellieha Northenders | 3/4 | Marsa Mustangs | ||
| 2001 | Gozo Tornadoes | 1/4 | Mellieha Northenders | Silvio Sultana (.538) | Jeff Tabone (3-0) |
| 2002 | Gozo Tornadoes | 1/4 | Gozo Tornadoes | Don Drolet (.684) | Jeff Tabone (5-0) |
| 2003 | Gozo Tornadoes | 1/4 | Pembroke Torpedoes | Jeff Tabone (.538) | Charles Attard (4-0) |
| 2004 | Mellieha Northenders | 2/4 | No Competition | Jeff Tabone (.477) | Charles Attard (6-0) |
| 2005 | Mellieha Northenders | 2/4 | No Competition | Jeff Tabone (.487) | Charles Attard (5-1) |
| 2006 | Mellieha Northenders | 2/3 | Mellieha Northenders | Shaun Chircop (.516) | |
| 2007 | Mellieha Northenders | 2/4 | No Competition | ||
| 2008 | Gozo Tornadoes | 1/4 | No Competition | ||
CAREER BATTING STATISTICS
| Updated after 2006 season | |||||||||||||||||||||
| UNI # | Name | G | AB | R | H | 2B | 3B | HR | SB | CS | SAC | HBP | BB | SO | RBI | PA | AVG | SLG | OBP | OPS | TB |
| 3 | Attard, Charles | 55 | 171 | 80 | 59 | 11 | 3 | 0 | 50 | 4 | 3 | 4 | 54 | 30 | 41 | 232 | 0.345 | 0.444 | 0.504 | 0.949 | 76 |
| 4 | Attard, George | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Attard, Jason | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 0.143 | 0.143 | 0.250 | 0.393 | 1 | |
| 26 | Buttigieg, Angelo | 8 | 20 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 6 | 23 | 0.250 | 0.500 | 0.348 | 0.848 | 10 |
| 13 | Buttigieg, David | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 97 | Buttigieg, Mark (I) | 50 | 170 | 53 | 45 | 12 | 1 | 0 | 34 | 3 | 1 | 0 | 29 | 50 | 30 | 200 | 0.265 | 0.347 | 0.370 | 0.717 | 59 |
| 18 | Camilleri, Shaun | 4 | 12 | 9 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 7 | 17 | 0.500 | 0.667 | 0.588 | 1.255 | 8 |
| Cassar, David | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
| 13 | Chircop, Shaun | 34 | 120 | 65 | 52 | 7 | 3 | 2 | 21 | 0 | 3 | 0 | 20 | 13 | 41 | 143 | 0.433 | 0.592 | 0.503 | 1.095 | 71 |
| 2 | Debono, Rodney | 23 | 53 | 12 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 17 | 35 | 8 | 72 | 0.151 | 0.189 | 0.375 | 0.564 | 10 |
| 1 | Drolet, Don | 8 | 19 | 13 | 13 | 3 | 0 | 1 | 8 | 0 | 0 | 2 | 8 | 3 | 11 | 29 | 0.684 | 1.000 | 0.793 | 1.793 | 19 |
| 39 | Ellis, Steve | 50 | 155 | 60 | 54 | 6 | 2 | 1 | 30 | 1 | 0 | 3 | 38 | 31 | 44 | 196 | 0.348 | 0.432 | 0.485 | 0.917 | 67 |
| Fava, Darren | 6 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 20 | 0.158 | 0.158 | 0.200 | 0.358 | 3 | |
| Fava, Jonathan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
| Formosa, Paul | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 11 | 0.000 | 0.000 | 0.364 | 0.364 | 0 | |
| 28 | Galea, Steven | 52 | 159 | 72 | 53 | 12 | 4 | 2 | 34 | 1 | 1 | 5 | 48 | 28 | 61 | 213 | 0.333 | 0.497 | 0.498 | 0.995 | 79 |
| 17 | Gatt, Joe | 10 | 24 | 9 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 9 | 3 | 29 | 0.292 | 0.375 | 0.414 | 0.789 | 9 |
| 20 | Hemme, Terry | 8 | 22 | 11 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | 7 | 29 | 0.318 | 0.636 | 0.483 | 1.119 | 14 |
| 2 | Hili, Mario | 6 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0.308 | 0.308 | 0.308 | 0.615 | 4 |
| Holland, Louis | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | ||
| Lindner, Marcus | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | |
| Mercieca, Chris | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
| 20 | Mercieca, Marlon | 8 | 22 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 9 | 27 | 0.273 | 0.364 | 0.407 | 0.771 | 8 |
| 21 | Mifsud, Alison | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 12 | 0.375 | 0.375 | 0.583 | 0.958 | 3 |
| 57 | Muscat, Andrew | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 8 | Muscat, Jason | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Neusbaum, Mattias | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
| 91 | Pisani, Robert | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 19 | Portelli, Joe | 17 | 42 | 20 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 11 | 13 | 56 | 0.333 | 0.381 | 0.500 | 0.881 | 16 |
| 17 | Portelli, Mike | 15 | 42 | 16 | 11 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 13 | 8 | 5 | 55 | 0.262 | 0.262 | 0.436 | 0.698 | 11 |
| Psaila, Justin | 17 | 44 | 17 | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 5 | 14 | 26 | 5 | 63 | 0.159 | 0.159 | 0.413 | 0.572 | 7 | |
| Spiteri, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0.000 | 0.000 | 0.750 | 0.750 | 0 | |
| Sultana, Gary | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0.000 | 0.000 | 0.750 | 0.750 | 0 | |
| 26 | Sultana, Silvio | 30 | 96 | 36 | 38 | 4 | 2 | 1 | 16 | 1 | 1 | 3 | 23 | 28 | 25 | 123 | 0.396 | 0.510 | 0.520 | 1.031 | 49 |
| 33 | Tabone, Charles | 9 | 28 | 11 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 8 | 32 | 0.357 | 0.357 | 0.438 | 0.795 | 10 |
| 23 | Tabone, Jeff | 51 | 182 | 81 | 84 | 18 | 3 | 2 | 50 | 1 | 2 | 3 | 29 | 17 | 60 | 216 | 0.462 | 0.626 | 0.537 | 1.163 | 114 |
| Theuma, Brian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Unknown, Alex | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | |
| Vella, Franklin | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | #DIV/0! | #DIV/0! | 1.000 | #DIV/0! | 0 | |
| 1 | Vella, Josef | 37 | 109 | 40 | 23 | 6 | 3 | 0 | 23 | 0 | 0 | 5 | 21 | 45 | 18 | 135 | 0.211 | 0.321 | 0.363 | 0.684 | 35 |
| 2 | Xuereb, Matthew | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 9 | 0.125 | 0.125 | 0.222 | 0.347 | 1 |
| 13 | Yada, Ryan | 5 | 9 | 5 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 11 | 0.444 | 0.778 | 0.545 | 1.323 | 7 |
* Career Leaders are marked in yellow and in bold
CAREER PITCHING STATISTICS
| Name | G | W | L | PCT | CG | SHO | IP | K | BB | R | ER | WP | HP | BB/9 | SO/9 | ERA | K/BB | S |
| Attard, Charles | 30 | 17 | 5 | 0.773 | 3 | 0 | 114.67 | 164 | 140 | 158 | 89 | 41 | 11 | 10.99 | 12.87 | 6.99 | 1.17 | 0 |
| Buttigieg, Mark | 2 | 1 | 0 | 1.000 | 1 | 0 | 8.67 | 5 | 18 | 20 | 16 | 3 | 1 | 18.69 | 5.19 | 16.61 | 0.28 | 0 |
| Chircop, Shaun | 5 | 2 | 0 | 1.000 | 0 | 0 | 15.00 | 20 | 17 | 26 | 20 | 0 | 2 | 10.20 | 12.00 | 12.00 | 1.18 | 0 |
| Debono, Mario | 2 | 0 | 1 | 0.000 | 0 | 0 | 4.00 | 6 | 2 | 2 | 2 | 1 | 1 | 4.50 | 13.50 | 4.50 | 3.00 | 0 |
| Drolet, Don | 1 | 0 | 0 | #DIV/0! | 1 | 0 | 1.00 | 2 | 2 | 2 | 2 | 0 | 1 | 18.00 | 18.00 | 18.00 | 1.00 | 0 |
| Ellis, Steve | 3 | 0 | 0 | #DIV/0! | 0 | 0 | 5.33 | 2 | 30 | 25 | 19 | 28 | 0 | 50.66 | 3.38 | 32.08 | 0.07 | 0 |
| Sultana, Silvio | 1 | 0 | 0 | #DIV/0! | 0 | 0 | 1.00 | 0 | 2 | 1 | 0 | 2 | 1 | 18.00 | 0.00 | 0.00 | 0.00 | 0 |
| Tabone, Jeff | 30 | 13 | 7 | 0.650 | 11 | 0 | 143.33 | 256 | 117 | 125 | 61 | 30 | 14 | 7.35 | 16.07 | 3.83 | 2.19 | 3 |