
NURSERY EVENTS
| APRIL 2009 | MAY 2009 | |||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
Notes
Events marked in Green are training sessions. All training sessions are held at the Seminary Sports Complex at 3pm.
Events marked in Yellow are league games for the nurseries. Kindly check www.baseballsoftballmalta.org for Juniors and Cadets league schedule.
Events marked in Red are off-the-field activies. These events will be advertised on our website.