

Top row (left to right) - Emanuel Borg, Gary DeBrincat, Steve Ellis, Shaun Chircop, Matt Vella Muskat, Steven Galea, Jeff Tabone
Bottom row (left to right) - Joshua Gauci, Joshua Borg, Charlie Attard, Rodney Debono, Mark Buttigieg


Founded: 1998
League Champions: 4 titles (2001, 2002, 2003, 2008)
Winter Tournament Titles: 1 (2002)
Team Address: Gozo Tornadoes B. C., Liberty USA, Srug Street, Xaghra, Gozo, Malta.
Official Website: www.gozobaseball.com
E-mail Address: gozotornadoes@hotmail.com
Contact Phone Numbers: +356 2156 3296, +356 7920 4037, +356 79061482
Manager: Charlie Attard
Uniform Colour: Grey sleeveless jerseys with black undershirts, grey pants, black socks, black hats
Sponsorships: Uncle Ted's Tavern, Sannat, Gozo


|
Managers & Coaches |
|||||||||
| # |
Name |
Pos | Bat | Thw | Ht | Wt | DOB | Status | |
| 31 | Charles Attard | Manager | L | R | 5'7" | 195 | 14-06-1982 | Seniors & Juniots | |
| 22 | Gary DeBrincat | Coach | L | L | 24-02-1965 | Juniors & Cadets | |||
| 24 | Steven Galea | Coach | R | R | 24-06-1983 | Juniors & Cadets | |||
| 7 | Emanuel Borg | Coach | R | R | 12-12-1990 | Cadets | |||
| Pitchers | |||||||||
| # | Name | Pos | 2nd Pos | Bat | Thw | Ht | Wt | DOB | Status |
| 31 | Charles Attard | P | 3B | L | R | 5'7" | 195 | 14-06-1982 | Seniors |
| 24 | Steven Galea | P | C | R | R | 24-06-1983 | Seniors | ||
| Joshua Gauci | P | SS | R | R | 14-06-1993 | Juniors & Cadets | |||
| Catchers | |||||||||
| # | Name | Pos | 2nd Pos | Bat | Thw | Ht | Wt | DOB | Status |
| 27 | Shaun Chircop | C | SS | L | R | 27-09-1980 | Seniors | ||
| Simon Galea | C | SS | R | R | Juniors & Cadets | ||||
| Infielders | |||||||||
| # | Name | Pos | 2nd Pos | Bat | Thw | Ht | Wt | DOB | Status |
| 7 | Emanuel Borg | 3B | P | R | R | 12-12-1990 | Seniors & Juniors | ||
| Joshua Borg | 2B | OF | R | R | 17-06-1993 | Juniors & Cadets | |||
| 8 | Mark Buttigieg | 1B | P | R | R | 19-03-1982 | Seniors | ||
| 21 | Rodney Debono | SS | 2B | R | R | 05-05-1987 | Seniors | ||
| 22 | Gary DeBrincat | 1B | L | L | 24-02-1965 | Seniors | |||
| 13 | Steve Ellis | 2B | OF | L | R | 13-11-1971 | Seniors | ||
| Christian Gauci | 2B | OF | R | R | Juniors & Cadets | ||||
| Mike Portelli | 1B | R | R | Juniors & Cadets | |||||
| 23 | Jeff Tabone | SS | P | R | R | 18-09-1980 | Seniors | ||
|
Outfielders |
|||||||||
| # | Name | Pos | 2nd Pos | Bat | Thw | Ht | Wt | DOB | Status |
| Nikola Bajada | OF | 2B | R | L | Juniors & Cadets | ||||
| Jeremy Galea | OF | R | R | Juniors & Cadets | |||||
| Manuel Grima | OF | R | R | 19-01-1993 | Juniors & Cadets | ||||
| Felice Micallef | OF | R | R | Juniors & Cadets | |||||
| Lucas Spiteri | OF | R | R | Cadets | |||||
| Earl Vella | OF | R | R | 25-03-1986 | Seniors | ||||
| 4 | Matt Vella Muskat | OF | L | R | 16-03-1981 | Seniors | |||
| Dylan Xerri | OF | R | R | 13-06-1993 | Juniors & Cadets | ||||